Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
Norman | 3 5/8" | 92mm | 2 1/4" | 57mm | 11 5/8" | 295mm | 4.57 |
Economo Modular | 3 5/8" | 92mm | 3 5/8" | 92mm | 7 5/8" | 194mm | 4.50 |
Utility | 3 5/8" | 92mm | 3 5/8" | 92mm | 11 5/8" | 295mm | 3.00 |
Standards / Value |
| ||
---|---|---|---|
Size | |||
Avg. Comp. (PSI) | 15,420 | ||
Avg. 24 Hr. Cold Water Absor. | 4.20 | ||
Avg. 5 Hr. Boil Absor. | 4.90 | ||
Avg. Saturation Coeff. | 0.84 | ||
Avg. Initial Rate Absor. | 7.30 | ||
Test Report | Download | ||
Cleaning Recommendation | ProSoCo would recommend their Vanatrol® or Safety Klean® products. Diedrich recommends their 202V Vana-Stop™ or 910PM products. EaCo Chem recommends their NMD 80®. Use per the cleanser manufacturer’s instructions. Follow the recommendations in the Brick Industry Association’s (BIA) Technical Notes on Brick Construction 20. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.