As part of our quality control procedures, The Belden Brick Company conducts tests on all brick bodies (shale, fireclay, and shale and fireclay combinations) from each plant every 24 months to determine compliance with established construction standards. In the case where testing during a production run is requested, the customer will bear the costs of testing unless the brick does not conform to the requirements of the appropriate specifications. The cost of the test then shall be borne by The Belden Brick Company. Efflorescence is omitted from the results below since all test results are negative.
Contact us if you need additional brick test data.
Brick | Plant | Size | Test Results Date | Avg. Comp. (PSI) | Avg. 24 Hr. Cold Water Absorption | Avg. 5 Hr. Boil Absorption | Avg. Saturation Coefficient | Avg. Initial Rate Absorption |
---|---|---|---|---|---|---|---|---|
Admiral Full Range Pavers | 2 | Standard Paver | 2023-08-17 | 13,320 | 2.60 | 3.50 | 0.75 | |
Admiral Full Range Pavers | 2 | Jumbo Paver | 2023-10-05 | 25,860 | 0.50 | 0.60 | 0.72 | |
Admiral Full Range Velour | 2 | 2024-09-20 | 28,280 | 2.00 | 2.10 | 0.92 | 3.90 | |
Admiral Red Pavers | 2 | Standard Paver | 2023-08-17 | 13,320 | 2.60 | 3.50 | 0.75 | |
Admiral Red Pavers | 2 | Jumbo Paver | 2023-10-05 | 25,860 | 0.50 | 0.60 | 0.72 | |
Admiral Red Velour | 2 | 2024-09-20 | 28,280 | 2.00 | 2.10 | 0.92 | 3.90 | |
Ashberry Smooth | 2 | 2023-08-17 | 17,570 | 1.10 | 1.50 | 0.71 | 2.10 | |
Ashberry Velour | 2 | 2023-08-17 | 17,570 | 1.10 | 1.50 | 0.71 | 2.10 | |
2 | Jumbo Paver | 2024-07-01 | 25,630 | 2.20 | 3.20 | 0.69 | ||
2 | Standard Paver | 2024-07-01 | 26,330 | 2.40 | 3.20 | 0.74 | ||
Black Diamond Velour | 2 | 2023-08-17 | 17,570 | 1.10 | 1.50 | 0.71 | 2.10 | |
Black Diamond Velour | 2 | Thin | 2023-08-17 | 1.10 | 1.50 | 0.71 | ||
Brandywine Velour | 2 | 2023-08-17 | 17,570 | 1.10 | 1.50 | 0.71 | 2.10 | |
Canyon Clear Smooth | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Canyon Clear Velour | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Canyon Full Range Smooth | 2 | Thin | 2023-12-18 | 1.50 | 2.30 | 0.68 | ||
Canyon Full Range Smooth | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Canyon Full Range Velour | 2 | Thin | 2023-12-18 | 1.50 | 2.30 | 0.68 | ||
Canyon Full Range Velour | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Carbon Black Pavers | 2 | Jumbo Paver | 2024-07-01 | 25,180 | 2.60 | 3.10 | 0.84 | |
Carbon Black Pavers | 2 | Standard Paver | 2023-08-17 | 14,690 | 2.50 | 3.20 | 0.77 | |
Claret Clear Pavers | 2 | Jumbo Paver | 2024-07-01 | 27,360 | 0.50 | 0.60 | 0.77 | |
Claret Clear Pavers | 2 | Standard Paver | 2024-07-01 | 26,440 | 0.40 | 0.50 | 0.83 | |
Claret Clear Smooth | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Claret Clear Velour | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Claret Full Range Pavers | 2 | Jumbo Paver | 2024-07-01 | 27,360 | 0.50 | 0.60 | 0.77 | |
Claret Full Range Pavers | 2 | Standard Paver | 2024-07-01 | 26,440 | 0.40 | 0.50 | 0.83 | |
Claret Full Range Smooth | 2 | Thin | 2023-12-18 | 1.50 | 2.30 | 0.68 | ||
Claret Full Range Smooth | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Claret Full Range Velour | 2 | Thin | 2023-12-18 | 1.50 | 2.30 | 0.68 | ||
Claret Full Range Velour | 2 | 2024-01-03 | 26,500 | 1.50 | 2.30 | 0.68 | 3.90 | |
Commodore Clear Smooth | 2 | 2024-07-15 | 29,540 | 1.30 | 1.50 | 0.88 | 3.60 | |
Commodore Clear Velour | 2 | 2024-07-15 | 29,540 | 1.30 | 1.50 | 0.88 | 3.60 | |
Commodore Full Range Smooth | 2 | Thin | 2024-07-15 | 1.30 | 1.50 | 0.88 | ||
Commodore Full Range Smooth | 2 | 2024-07-15 | 29,540 | 1.30 | 1.50 | 0.88 | 3.60 | |
Commodore Full Range Velour | 2 | Thin | 2024-07-15 | 1.30 | 1.50 | 0.88 | ||
Commodore Full Range Velour | 2 | 2024-07-15 | 29,540 | 1.30 | 1.50 | 0.88 | 3.60 | |
Graphite Black Velour | 2 | 2023-08-17 | 17,570 | 1.10 | 1.50 | 0.71 | 2.10 | |
Landmark Pavers | 2 | Jumbo Paver | 2024-07-01 | 25,630 | 2.20 | 3.20 | 0.69 | |
Landmark Pavers | 2 | Standard Paver | 2024-07-01 | 26,330 | 2.40 | 3.20 | 0.74 | |
Landmark Smooth | 2 | 2023-08-15 | 13,520 | 2.00 | 2.80 | 0.70 | 3.30 | |
Landmark Velour | 2 | 2023-08-15 | 13,520 | 2.00 | 2.80 | 0.70 | 3.30 | |
Lighthouse Pavers | 2 | Jumbo Paver | 2024-07-01 | 25,630 | 2.20 | 3.20 | 0.69 | |
Lighthouse Pavers | 2 | Standard Paver | 2024-07-01 | 26,330 | 2.40 | 3.20 | 0.74 | |
Lighthouse Smooth | 2 | 2023-08-15 | 13,520 | 2.00 | 2.80 | 0.70 | 3.30 | |
Lighthouse Velour | 2 | 2023-08-15 | 13,520 | 2.00 | 2.80 | 0.70 | 3.30 | |
Nutmeg Clear Pavers | 2 | Standard Paver | 2023-08-17 | 13,320 | 2.60 | 3.50 | 0.75 | |
Nutmeg Clear Pavers | 2 | Jumbo Paver | 2023-10-05 | 25,860 | 0.50 | 0.60 | 0.72 | |
Nutmeg Clear Velour | 2 | 2024-09-20 | 28,280 | 2.00 | 2.10 | 0.92 | 3.90 | |
Nutmeg Full Range Pavers | 2 | Standard Paver | 2023-08-17 | 13,320 | 2.60 | 3.50 | 0.75 | |
Nutmeg Full Range Pavers | 2 | Jumbo Paver | 2023-10-05 | 25,860 | 0.50 | 0.60 | 0.72 | |
Nutmeg Full Range Velour | 2 | 2024-09-20 | 28,280 | 2.00 | 2.10 | 0.92 | 3.90 | |
Regimental Full Range Pavers | 2 | Jumbo Paver | 2023-07-26 | 18,360 | 0.60 | 0.80 | 0.72 | |
Regimental Full Range Pavers | 2 | Standard Paver | 2024-07-01 | 28,050 | 0.40 | 0.50 | 0.89 | |
Regimental Red Pavers | 2 | Jumbo Paver | 2023-07-26 | 18,360 | 0.60 | 0.80 | 0.72 | |
Regimental Red Pavers | 2 | Standard Paver | 2024-07-01 | 28,050 | 0.40 | 0.50 | 0.89 | |
River Red Velour | 2 | 2023-08-17 | 17,210 | 2.40 | 3.00 | 0.81 | 3.10 | |
Rum Raisin Velour | 2 | 2023-08-17 | 17,210 | 2.40 | 3.00 | 0.81 | 3.10 | |
Sienna Blend Pavers | 2 | Standard Paver | 2023-08-17 | 13,070 | 0.70 | 1.00 | 0.68 | |
Sienna Blend Pavers | 2 | Jumbo Paver | 2023-07-26 | 18,940 | 0.70 | 1.10 | 0.61 | |
Sienna Blend Velour | 2 | 2023-08-15 | 15,230 | 0.80 | 1.30 | 0.63 | 0.90 | |
Sienna Blend Velour | 2 | Thin | 2023-08-15 | 0.80 | 1.30 | 0.63 | ||
Tumbleweed Velour | 2 | 2023-12-18 | 17,520 | 3.00 | 3.60 | 0.83 | 3.60 | |
Tumbleweed Velour | 2 | Thin | 2023-12-18 | 3.00 | 3.60 | 0.83 | ||
Wheatfield Pavers | 2 | Jumbo Paver | 2024-07-01 | 25,180 | 2.60 | 3.10 | 0.84 | |
Wheatfield Pavers | 2 | Standard Paver | 2023-08-17 | 14,690 | 2.50 | 3.20 | 0.77 | |
Wheatfield Velour | 2 | 2023-12-18 | 17,520 | 3.00 | 3.60 | 0.83 | 3.60 | |
Wheatfield Velour | 2 | Thin | 2023-12-18 | 3.00 | 3.60 | 0.83 | ||
Alamo Blend | 3 | 2022-10-03 | 8,530 | 4.70 | 8.60 | 0.54 | 12.50 | |
Alamo Blend | 3 | Thin | 2022-08-25 | 4.70 | 8.60 | 0.54 | ||
Arctic Clear | 3 | Thin | 2024-03-15 | 6.90 | 11.10 | 0.62 | ||
Arctic Clear | 3 | 2024-03-15 | 9,720 | 6.90 | 11.10 | 0.62 | 15.50 | |
Bayport | 3 | Thin | 2024-08-01 | 4.60 | 8.30 | 0.55 | ||
Bayport | 3 | 2024-08-01 | 13,520 | 4.60 | 8.30 | 0.55 | 10.70 | |
Beechwood Blend | 3 | 2024-11-06 | 8,970 | 7.30 | 11.00 | 0.65 | 26.60 | |
Beechwood Blend | 3 | Thin | 2024-09-23 | 7.30 | 11.00 | 0.65 | ||
Belcrest 100 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 100 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 310 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 310 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 330 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 330 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 350 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 360 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 360 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 500 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 500 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 530 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 530 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 540 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 550 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 560 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 560 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 600 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 600 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 650 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 700 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 700 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 730 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 730 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 740 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest 760 | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest 760 | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Belcrest Black | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Belcrest Black | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Bridgeport Blend | 3 | Thin | 2024-08-01 | 4.60 | 8.30 | 0.55 | ||
Bridgeport Blend | 3 | 2024-08-01 | 13,520 | 4.60 | 8.30 | 0.55 | 10.70 | |
Garnet Blend | 3 | 2022-10-03 | 8,530 | 4.70 | 8.60 | 0.54 | 12.50 | |
Garnet Blend | 3 | Thin | 2022-08-25 | 4.70 | 8.60 | 0.54 | ||
Georgian 8x8 Pavers | 3 | Standard 8 x 8 Paver | 2016-03-29 | 9,970 | 5.20 | 8.80 | 0.58 | |
Georgian Pavers | 3 | Standard Paver | 2022-08-08 | 11,180 | 3.90 | 7.60 | 0.51 | |
Harbour Mist Blend | 3 | 2023-12-18 | 9,660 | 5.50 | 9.50 | 0.58 | 23.60 | |
Harbour Mist Blend | 3 | Thin | 2023-12-18 | 5.50 | 9.50 | 0.58 | ||
Harbour Mist Clear | 3 | 2023-12-18 | 9,660 | 5.50 | 9.50 | 0.58 | 23.60 | |
Harbour Mist Clear | 3 | Thin | 2023-12-18 | 5.50 | 9.50 | 0.58 | ||
Heritage Blend | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Kingsport | 3 | Thin | 2024-08-01 | 4.60 | 8.30 | 0.55 | ||
Kingsport | 3 | 2024-08-01 | 13,520 | 4.60 | 8.30 | 0.55 | 10.70 | |
Lakeshore Blend | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Lakeshore Blend | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Lancaster Blend | 3 | 2023-12-18 | 9,660 | 5.50 | 9.50 | 0.58 | 23.60 | |
Lancaster Blend | 3 | Thin | 2023-12-18 | 5.50 | 9.50 | 0.58 | ||
Manchester Blend | 3 | Thin | 2024-03-15 | 6.90 | 11.10 | 0.62 | ||
Manchester Blend | 3 | 2024-03-15 | 9,720 | 6.90 | 11.10 | 0.62 | 15.50 | |
Patina Blend | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Polar Blend | 3 | 2023-12-18 | 9,660 | 5.50 | 9.50 | 0.58 | 23.60 | |
Polar Blend | 3 | Thin | 2023-12-18 | 5.50 | 9.50 | 0.58 | ||
Polar White Clear | 3 | 2023-12-18 | 9,660 | 5.50 | 9.50 | 0.58 | 23.60 | |
Polar White Clear | 3 | Thin | 2023-12-18 | 5.50 | 9.50 | 0.58 | ||
Princess Blend | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Provincial Blend | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Provincial Blend | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Queensport Blend | 3 | Thin | 2024-08-01 | 4.60 | 8.30 | 0.55 | ||
Queensport Blend | 3 | 2024-08-01 | 13,520 | 4.60 | 8.30 | 0.55 | 10.70 | |
Rembrandt Pavers | 3 | Standard Paver | 2022-08-25 | 14,050 | 3.10 | 6.80 | 0.45 | |
Rembrandt Pavers | 3 | Jumbo Paver | 2016-10-12 | 16,190 | 1.77 | 4.99 | 0.35 | |
Rosewood Blend | 3 | 2024-11-06 | 8,970 | 7.30 | 11.00 | 0.65 | 26.60 | |
Rosewood Blend | 3 | Thin | 2024-09-23 | 7.30 | 11.00 | 0.65 | ||
Rosewood Clear | 3 | 2024-11-06 | 8,970 | 7.30 | 11.00 | 0.65 | 26.60 | |
Rosewood Clear | 3 | Thin | 2024-09-23 | 7.30 | 11.00 | 0.65 | ||
Sandhills Pavers | 3 | Standard Paver | 2022-08-08 | 11,180 | 3.90 | 7.60 | 0.51 | |
Saxony Blend | 3 | Thin | 2023-09-18 | 4.30 | 7.80 | 0.55 | ||
Saxony Blend | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
Sedgemoor | 3 | 2023-09-18 | 12,810 | 4.30 | 7.80 | 0.55 | 10.50 | |
St Anne Blend | 3 | 2024-11-06 | 8,970 | 7.30 | 11.00 | 0.65 | 26.60 | |
St Anne Blend | 3 | Thin | 2024-09-23 | 7.30 | 11.00 | 0.65 | ||
St Anne Clear | 3 | 2024-11-06 | 8,970 | 7.30 | 11.00 | 0.65 | 26.60 | |
St Anne Clear | 3 | Thin | 2024-09-23 | 7.30 | 11.00 | 0.65 | ||
Victorian 8x8 Pavers | 3 | Standard 8 x 8 Paver | 2016-03-29 | 9,970 | 5.20 | 8.80 | 0.58 | |
Victorian Pavers | 3 | Standard Paver | 2022-08-08 | 11,180 | 3.90 | 7.60 | 0.51 | |
Winewood Blend | 3 | 2024-11-06 | 8,970 | 7.30 | 11.00 | 0.65 | 26.60 | |
Winewood Blend | 3 | Thin | 2024-09-23 | 7.30 | 11.00 | 0.65 | ||
Woodford Blend | 3 | Thin | 2024-03-15 | 6.90 | 11.10 | 0.62 | ||
Woodford Blend | 3 | 2024-03-15 | 9,720 | 6.90 | 11.10 | 0.62 | 15.50 | |
Yukon Blend | 3 | Thin | 2024-03-15 | 6.90 | 11.10 | 0.62 | ||
Yukon Blend | 3 | 2024-03-15 | 9,720 | 6.90 | 11.10 | 0.62 | 15.50 | |
470-479 Dark Range Pavers | 4 | Modular Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Dark Range Pavers | 4 | Split Paver | 2024-07-26 | 28,910 | 1.60 | 1.70 | 0.94 | |
470-479 Dark Range Pavers | 4 | Standard Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Dark Range Plank Pavers | 4 | Standard Plank Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Dark Range Shadow-Tex | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
470-479 Dark Range Smooth | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
470-479 Dark Range Smooth | 4 | Thin | 2024-07-11 | 2.80 | 4.00 | 0.73 | ||
470-479 Dark Range Smooth Pavers | 4 | Modular Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Dark Range Smooth Pavers | 4 | Split Paver | 2024-07-26 | 28,910 | 1.60 | 1.70 | 0.94 | |
470-479 Dark Range Smooth Pavers | 4 | Standard Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Light Range Pavers | 4 | Standard Paver | 2020-08-27 | 19,714 | 2.05 | 2.83 | 0.72 | |
470-479 Light Range Pavers | 4 | Modular Paver | 2020-08-27 | 19,714 | 2.05 | 2.83 | 0.72 | |
470-479 Light Range Pavers | 4 | Split Paver | 2022-08-31 | 27,950 | 2.90 | 3.90 | 0.74 | |
470-479 Light Range Plank Pavers | 4 | Standard Plank Paver | 2020-08-27 | 19,714 | 2.05 | 2.83 | 0.72 | |
470-479 Light Range Shadow-Tex | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
470-479 Light Range Smooth | 4 | 2024-07-11 | 20,970 | 2.80 | 3.70 | 0.78 | 4.20 | |
470-479 Light Range Smooth | 4 | Thin | 2024-07-11 | 2.80 | 3.70 | 0.78 | ||
470-479 Light Range Smooth Pavers | 4 | Standard Paver | 2020-08-27 | 19,714 | 2.05 | 2.83 | 0.72 | |
470-479 Light Range Smooth Pavers | 4 | Modular Paver | 2020-08-27 | 19,714 | 2.05 | 2.83 | 0.72 | |
470-479 Light Range Smooth Pavers | 4 | Split Paver | 2022-08-31 | 27,950 | 2.90 | 3.90 | 0.74 | |
470-479 Medium Range Pavers | 4 | Modular Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Medium Range Pavers | 4 | Split Paver | 2024-07-26 | 28,910 | 1.60 | 1.70 | 0.94 | |
470-479 Medium Range Pavers | 4 | Standard Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Medium Range Plank Pavers | 4 | Standard Plank Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Medium Range Shadow-Tex | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
470-479 Medium Range Smooth | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
470-479 Medium Range Smooth | 4 | Thin | 2024-07-11 | 2.80 | 4.00 | 0.73 | ||
470-479 Medium Range Smooth Pavers | 4 | Modular Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
470-479 Medium Range Smooth Pavers | 4 | Split Paver | 2024-07-26 | 28,910 | 1.60 | 1.70 | 0.94 | |
470-479 Medium Range Smooth Pavers | 4 | Standard Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
870-874 Matt | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
870-874 Matt | 4 | 2024-07-11 | 22,050 | 3.30 | 4.40 | 0.74 | 6.00 | |
Berwick Blend Sanded Dart-Tex | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Berwick Red Range Sanded Dart-Tex | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Burgundy Blend Matt | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Century Reds Sanded Dart-Tex | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Colony Blend Smooth | 4 | Thin | 2024-02-27 | 1.40 | 2.30 | 0.65 | ||
Colony Blend Smooth | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Colony Red Range Smooth | 4 | Thin | 2024-02-27 | 1.40 | 2.30 | 0.65 | ||
Colony Red Range Smooth | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Ebony Black Pavers | 4 | Modular Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
Ebony Black Pavers | 4 | Split Paver | 2024-07-26 | 28,910 | 1.60 | 1.70 | 0.94 | |
Ebony Black Pavers | 4 | Standard Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
Ebony Black Plank Pavers | 4 | Standard Plank Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
Ebony Black Shadow-Tex | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
Ebony Black Smooth | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
Ebony Black Smooth | 4 | Thin | 2024-07-11 | 2.80 | 4.00 | 0.73 | ||
Ebony Black Smooth Pavers | 4 | Modular Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
Ebony Black Smooth Pavers | 4 | Split Paver | 2024-07-26 | 28,910 | 1.60 | 1.70 | 0.94 | |
Ebony Black Smooth Pavers | 4 | Standard Paver | 2024-08-01 | 18,890 | 2.80 | 3.60 | 0.77 | |
Garden Blend Matt | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Goldenrod Ironspot Smooth | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
Goldenrod Ironspot Smooth | 4 | Thin | 2024-07-11 | 2.80 | 4.00 | 0.73 | ||
Harvest Blend Matt | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
Homestead Blend Coarse Velour | 4 | Thin | 2024-07-11 | 4.30 | 6.60 | 0.63 | ||
Homestead Blend Coarse Velour | 4 | 2024-07-11 | 20,310 | 4.30 | 6.60 | 0.63 | 9.80 | |
Madrid Blend Pavers | 4 | Modular Paver | 2024-08-01 | 25,360 | 3.50 | 4.90 | 0.69 | |
Madrid Blend Pavers | 4 | Standard Paver | 2024-08-01 | 25,360 | 3.50 | 4.90 | 0.69 | |
Madrid Blend Velour | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Madrid Blend Velour | 4 | Thin | 2024-07-11 | 3.30 | 4.40 | 0.74 | ||
Madrid Blend Velour | 4 | 2024-07-11 | 22,050 | 3.30 | 4.40 | 0.74 | 6.00 | |
Mohawk Blend Matt | 4 | 2024-02-27 | 18,430 | 1.40 | 2.30 | 0.65 | 2.10 | |
Napier Blend Velour | 4 | 2024-07-11 | 24,440 | 2.80 | 4.00 | 0.73 | 1.80 | |
Napier Blend Velour | 4 | Thin | 2024-07-11 | 2.80 | 4.00 | 0.73 | ||
Nevada Blend Matt | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Nevada Blend Matt | 4 | 2024-07-11 | 22,050 | 3.30 | 4.40 | 0.74 | 6.00 | |
Pawnee Pavers | 4 | Standard Paver | 2024-07-29 | 25,280 | 1.80 | 3.80 | 0.46 | |
Pawnee Plank Pavers | 4 | Standard Plank Paver | 2024-07-26 | 23,560 | 1.50 | 3.90 | 0.39 | |
Pawnee Red Pavers | 4 | Standard Paver | 2024-07-29 | 25,280 | 1.80 | 3.80 | 0.46 | |
Pawnee Red Plank Pavers | 4 | Standard Plank Paver | 2024-07-26 | 23,560 | 1.50 | 3.90 | 0.39 | |
Sunburst Blend Matt | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Sunburst Blend Matt | 4 | 2024-07-11 | 22,050 | 3.30 | 4.40 | 0.74 | 6.00 | |
141-145 Vertical | 6 | 2024-09-23 | 25,370 | 2.20 | 3.50 | 0.63 | 3.40 | |
280-284 Smooth | 6 | Thin | 2024-09-20 | 4.50 | 5.90 | 0.77 | ||
280-284 Smooth | 6 | 2024-09-20 | 14,810 | 4.60 | 5.90 | 0.77 | 9.70 | |
461-463 Smooth | 6 | Thin | 2023-08-25 | 5.50 | 7.40 | 0.74 | ||
461-463 Smooth | 6 | 2023-08-25 | 11,360 | 5.50 | 7.40 | 0.74 | 15.50 | |
461-463 Velour | 6 | Thin | 2023-08-25 | 5.50 | 7.40 | 0.74 | ||
461-463 Velour | 6 | 2023-08-25 | 11,360 | 5.50 | 7.40 | 0.74 | 15.50 | |
481-483 Plank Pavers | 6 | Standard Plank Paver | 2022-09-16 | 26,370 | 2.80 | 3.60 | 0.78 | |
481-483 Smooth | 6 | Thin | 2024-09-23 | 4.50 | 6.10 | 0.74 | ||
481-483 Smooth | 6 | 2024-09-23 | 15,010 | 4.50 | 6.10 | 0.74 | 8.20 | |
481-483 Velour | 6 | Thin | 2024-09-23 | 4.50 | 6.10 | 0.74 | ||
481-483 Velour | 6 | 2024-09-23 | 15,010 | 4.50 | 6.10 | 0.74 | 8.20 | |
503-505 Smooth | 6 | Thin | 2024-09-23 | 2.20 | 3.50 | 0.63 | ||
503-505 Smooth | 6 | 2024-09-23 | 25,370 | 2.20 | 3.50 | 0.63 | 3.40 | |
661 Matt | 6 | 2024-09-20 | 14,810 | 4.60 | 5.90 | 0.77 | 9.70 | |
661 Plank Pavers | 6 | Standard Paver | 2024-09-06 | 23,290 | 2.60 | 3.50 | 0.74 | |
661 Plank Pavers | 6 | Standard Plank Paver | 2024-09-06 | 22,440 | 3.00 | 4.20 | 0.70 | |
661 Smooth | 6 | Thin | 2024-09-20 | 4.50 | 5.90 | 0.77 | ||
661 Smooth | 6 | 2024-09-20 | 14,810 | 4.60 | 5.90 | 0.77 | 9.70 | |
661 Velour | 6 | Thin | 2024-09-20 | 4.50 | 5.90 | 0.77 | ||
