The Belden Brick Company suggests using the below recommendations to clean each respective brick. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick.
Contact us for specific stain removal recommendations.
| Brick | Plant | Texture | Manufacturing Method | Coating | Cleaning Recommendation | 
|---|---|---|---|---|---|
| Admiral Full Range 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Admiral Full Range Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Admiral Full Range Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Admiral Full Range Velour | 2 | Velour | Extruded | Vanatrol | |
| Admiral Red 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Admiral Red Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Admiral Red Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Admiral Red Velour | 2 | Velour | Extruded | Vanatrol | |
| Ashberry Smooth | 2 | Smooth | Extruded | Ceramic Based Colorant | Safety Klean | 
| Ashberry Velour | 2 | Velour | Extruded | Ceramic Based Colorant | Safety Klean | 
| Bay Harbor Full Range Smooth | 2 | Smooth | Extruded | Vanatrol | |
| Beacon Pavers | 2 | Velour | Extruded | Dry fiber brush | |
| Black Diamond Velour | 2 | Velour | Extruded | Ceramic Based Colorant | Safety Klean | 
| Brandywine Velour | 2 | Velour | Extruded | Ceramic Based Colorant | Safety Klean | 
| Canyon Clear Smooth | 2 | Smooth | Extruded | Vanatrol | |
| Canyon Clear Velour | 2 | Velour | Extruded | Vanatrol | |
| Canyon Full Range Smooth | 2 | Smooth | Extruded | Vanatrol | |
| Canyon Full Range Velour | 2 | Velour | Extruded | Vanatrol | |
| Carbon Black 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Carbon Black Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Carbon Black Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Claret Clear 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Claret Clear Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Claret Clear Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Claret Clear Smooth | 2 | Smooth | Extruded | Vanatrol | |
| Claret Clear Velour | 2 | Velour | Extruded | Vanatrol | |
| Claret Full Range 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Claret Full Range Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Claret Full Range Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Claret Full Range Smooth | 2 | Smooth | Extruded | Vanatrol | |
| Claret Full Range Velour | 2 | Velour | Extruded | Vanatrol | |
| Commodore Clear Smooth | 2 | Smooth | Extruded | 101 Lime Solvent | |
| Commodore Clear Velour | 2 | Velour | Extruded | 101 Lime Solvent | |
| Commodore Full Range Smooth | 2 | Smooth | Extruded | 101 Lime Solvent | |
| Commodore Full Range Velour | 2 | Velour | Extruded | 101 Lime Solvent | |
| Graphite Black Velour | 2 | Velour | Extruded | Ceramic Based Colorant | Safety Klean | 
| Kodiak Brown Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Landmark 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Landmark Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Landmark Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Landmark Smooth | 2 | Smooth | Extruded | Vanatrol | |
| Landmark Velour | 2 | Velour | Extruded | Vanatrol | |
| Lighthouse 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Lighthouse Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Lighthouse Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Lighthouse Smooth | 2 | Smooth | Extruded | Vanatrol | |
| Lighthouse Velour | 2 | Velour | Extruded | Vanatrol | |
| Nutmeg Clear 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Nutmeg Clear Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Nutmeg Clear Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Nutmeg Clear Velour | 2 | Velour | Extruded | 600 Detergent | |
| Nutmeg Full Range 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Nutmeg Full Range Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Nutmeg Full Range Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Nutmeg Full Range Velour | 2 | Velour | Extruded | 600 Detergent | |
| Regimental Full Range 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Regimental Full Range Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Regimental Full Range Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Regimental Red 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Regimental Red Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Regimental Red Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| River Red Velour | 2 | Velour | Extruded | Ceramic Based Colorant | Safety Klean | 
| Rum Raisin Velour | 2 | Velour | Extruded | Ceramic Based Colorant | Safety Klean | 
| Tumbleweed Velour | 2 | Velour | Extruded | Vanatrol | |
| Wheatfield 8x8 Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Wheatfield Pavers | 2 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Wheatfield Permeable Pavers | 2 | Wire Cut | Extruded | Dry fiber brush | |
| Wheatfield Velour | 2 | Velour | Extruded | Vanatrol | |
| Alamo Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Alamo Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Arctic Clear | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Bayport | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Beechwood Blend | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Beechwood Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 100 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 100 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 310 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 330 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 350 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 350 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 360 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 500 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 500 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 530 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 530 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 540 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 550 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 550 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 560 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 560 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 600 | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Belcrest 600 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 650 | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Belcrest 650 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 700 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 700 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 730 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 730 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest 740 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 760 | 3 | Sandmold | Molded | Sand | 600 Detergent | 
| Belcrest 760 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Belcrest Black | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Belcrest Black Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Bridgeport Blend | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Garnet Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Garnet Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Georgian 8x8 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Georgian Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Harbour Mist Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Harbour Mist Clear | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Heritage Blend | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Heritage Blend Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Kingsport | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Lakeshore Blend | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Lakeshore Blend Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Lancaster Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Manchester Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Manchester Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Patina Blend | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Polar Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Polar White Clear | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Polar White Clear Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Princess Blend | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Princess Blend Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Provincial Blend | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Provincial Blend Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Queensport Blend | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Rembrandt 8x8 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Rembrandt Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Rosewood Blend | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Rosewood Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Rosewood Clear | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Rosewood Clear Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Sandhills 8x8 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Sandhills Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Saxony Blend | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Saxony Blend Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Sedgemoor | 3 | Sandmold | Molded | Sand | Vanatrol | 
| Sedgemoor Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| St Anne Blend | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| St Anne Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| St Anne Clear | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| St Anne Clear Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Victorian 8x8 Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Victorian Pavers | 3 | Sandmold | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Winewood Blend | 3 | Antique Colonial | Molded | Sand | 600 Detergent | 
| Winewood Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Woodford Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Woodford Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| Yukon Blend | 3 | Antique Colonial | Molded | Sand | Vanatrol | 
| Yukon Blend Pavers | 3 | Antique Colonial | Molded | Sand | Dry fiber brush (sand set), Bucket & brush (mortared) | 
| 470-479 Dark Range Plank Pavers | 4 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 470-479 Dark Range Shadow-Tex | 4 | Shadow-Tex | Extruded | Vanatrol | |
| 470-479 Dark Range Smooth | 4 | Smooth | Extruded | Vanatrol | |
| 470-479 Dark Range Smooth Pavers | 4 | Smooth | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 470-479 Light Range Shadow-Tex | 4 | Shadow-Tex | Extruded | Vanatrol | |
| 470-479 Light Range Smooth | 4 | Smooth | Extruded | Vanatrol | |
| 470-479 Light Range Smooth Pavers | 4 | Smooth | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 470-479 Medium Range Pavers | 4 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 470-479 Medium Range Plank Pavers | 4 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 470-479 Medium Range Shadow-Tex | 4 | Shadow-Tex | Extruded | Vanatrol | |
| 470-479 Medium Range Smooth | 4 | Smooth | Extruded | Vanatrol | |
| 470-479 Medium Range Smooth Pavers | 4 | Smooth | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 870-874 Matt | 4 | Matt | Extruded | Vanatrol | |
| Berwick Blend Sanded Dart-Tex | 4 | Sanded Dart-Tex | Extruded | Sand | 600 Detergent | 
| Berwick Red Range Sanded Dart-Tex | 4 | Sanded Dart-Tex | Extruded | Sand | 600 Detergent | 
| Burgundy Red Range Matt | 4 | Matt | Extruded | 101 Lime Solvent | |
| Century Reds Sanded Dart-Tex | 4 | Sanded Dart-Tex | Extruded | Sand | 600 Detergent | 
| Colony Blend Smooth | 4 | Smooth | Extruded | 101 Lime Solvent | |
| Colony Red Range Smooth | 4 | Smooth | Extruded | 101 Lime Solvent | |
| Ebony Black Pavers | 4 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Ebony Black Plank Pavers | 4 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Ebony Black Shadow-Tex | 4 | Shadow-Tex | Extruded | Vanatrol | |
| Ebony Black Smooth | 4 | Smooth | Extruded | Vanatrol | |
| Ebony Black Smooth Pavers | 4 | Smooth | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Ebony Black Velour | 4 | Velour | Extruded | Vanatrol | |
| Garden Blend Matt | 4 | Matt | Extruded | 101 Lime Solvent | |
| Goldenrod Ironspot Smooth | 4 | Smooth | Extruded | Vanatrol | |
| Harvest Blend Matt | 4 | Matt | Extruded | Vanatrol | |
| Homestead Blend Coarse Velour | 4 | Coarse Velour | Extruded | 101 Lime Solvent | |
| Madrid Blend Pavers | 4 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Madrid Blend Velour | 4 | Velour | Extruded | Vanatrol | |
| Mohawk Blend Matt | 4 | Matt | Extruded | 101 Lime Solvent | |
| Napier Blend Velour | 4 | Velour | Extruded | Vanatrol | |
| Nevada Blend Matt | 4 | Matt | Extruded | Vanatrol | |
| Pawnee Pavers | 4 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Pawnee Plank Pavers | 4 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Pawnee Red Pavers | 4 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Pawnee Red Plank Pavers | 4 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Sunburst Blend Matt | 4 | Matt | Extruded | Vanatrol | |
| 141-145 Vertical | 6 | Vertical | Extruded | 101 Lime Solvent | |
| 280-284 Smooth | 6 | Smooth | Extruded | Vanatrol | |
| 461-463 Smooth | 6 | Smooth | Extruded | Vanatrol | |
| 461-463 Velour | 6 | Velour | Extruded | Vanatrol | |
| 481-483 Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 481-483 Smooth | 6 | Smooth | Extruded | Vanatrol | |
| 481-483 Velour | 6 | Velour | Extruded | Vanatrol | |
| 503-505 Smooth | 6 | Smooth | Extruded | 101 Lime Solvent | |
| 661 Matt | 6 | Matt | Extruded | Vanatrol | |
| 661 Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 661 Smooth | 6 | Smooth | Extruded | Vanatrol | |
| 661 Velour | 6 | Velour | Extruded | Vanatrol | |
| 671 Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 671 Smooth | 6 | Smooth | Extruded | Vanatrol | |
| 671 Velour | 6 | Velour | Extruded | Vanatrol | |
| 691-693 Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Alaska White Dart-Tex | 6 | Dart-Tex | Extruded | Engobe | Vanatrol | 
| Alaska White Velour | 6 | Velour | Extruded | Engobe | Vanatrol | 
| Anchor Gray Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Anchor Gray Velour | 6 | Velour | Extruded | Vanatrol | |
| Black Low Duty Firebrick | 6 | Wire Cut | Extruded | Vanatrol | |
| Blush Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Bright White Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Buff Low Duty Firebrick | 6 | Wire Cut | Extruded | Vanatrol | |
| Buttercup Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Carbon Black ADA Pavers | 6 | ADA Chamfered Truncated Dome | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Carbon Black Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Carbon Black Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Carbon Black Tumbled Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Carbon Black Velour | 6 | Velour | Extruded | Vanatrol | |
| Cherry ADA Pavers | 6 | ADA Chamfered Truncated Dome | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Cherry Velour | 6 | Velour | Extruded | 101 Lime Solvent | |
| Cranberry Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Dapple Gray Matt | 6 | Matt | Extruded | Vanatrol | |
| Denali Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Denali Tumbled Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Desert Sun Smooth | 6 | Smooth | Extruded | 600 Detergent | |
| Desert Sun Velour | 6 | Velour | Extruded | 600 Detergent | |
| Dolphin Gray Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Durango Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Dutch Gray Matt | 6 | Matt | Extruded | Vanatrol | |
| Dutch Gray Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Dutch Gray Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Dutch Gray Velour | 6 | Velour | Extruded | Vanatrol | |
| Eggplant Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Empire Gray Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Field Gray Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Field Gray Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Field Gray Velour | 6 | Velour | Extruded | Vanatrol | |
| Forest Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Glacier Blue Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Graystone Matt | 6 | Matt | Extruded | Vanatrol | |
| Graystone Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Graystone Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Graystone Velour | 6 | Velour | Extruded | Vanatrol | |
| Key West Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Lemon Zest Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Malbec Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Mango Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Marigold Blend Matt | 6 | Matt | Extruded | 600 Detergent | |
| Metallic Black Coarse Velour | 6 | Coarse Velour | Extruded | Glazed | Glazed | 
| Metallic Black Dart-Tex | 6 | Dart-Tex | Extruded | Glazed | Glazed | 
| Metallic Black Sandmold | 6 | Sandmold | Extruded | Glazed | Glazed | 
| Metallic Black Velour | 6 | Velour | Extruded | Glazed | Glazed | 
| Metallic Black Vertical | 6 | Vertical | Extruded | Glazed | Glazed | 
| Metallic Black Weather-Tex | 6 | Weather-Tex | Extruded | Glazed | Glazed | 
| Midnight Black Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Olive Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Pago Matt | 6 | Matt | Extruded | 600 Detergent | |
| Pago Velour | 6 | Velour | Extruded | 600 Detergent | |
| Pebblebrook Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Pebblebrook Tumbled Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Pumpkin Patch Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Quaker Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Quaker Velour | 6 | Velour | Extruded | Vanatrol | |
| Red Hot Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Salt Creek Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Sand Dollar Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Scarlet Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Sea Glass Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Sea Gray ADA Pavers | 6 | ADA Chamfered Truncated Dome | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Sea Gray Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Sea Gray Smooth | 6 | Smooth | Extruded | Vanatrol | |
| Sea Gray Velour | 6 | Velour | Extruded | Vanatrol | |
| Seal Brown Plank Pavers | 6 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Seal Brown Velour | 6 | Velour | Extruded | Vanatrol | |
| Starry Night Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Storm Gray Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Sunglo Matt | 6 | Matt | Extruded | 600 Detergent | |
| Sunglo Velour | 6 | Velour | Extruded | 600 Detergent | |
| Traffic Yellow Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Triton Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Tuscan Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Vintage Gray Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| Wheatfield ADA Pavers | 6 | ADA Chamfered Truncated Dome | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| Wrangler Glaze | 6 | Smooth | Extruded | Glazed | Glazed | 
| 505 Bark | 8 | Bark | Extruded | Vanatrol | |
| 505 Vertical | 8 | Vertical | Extruded | Vanatrol | |
| 514 Bark | 8 | Bark | Extruded | Vanatrol | |
| 8520 Coarse Grind Pavers | 8 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8520 Coarse Velour | 8 | Coarse Velour | Extruded | Vanatrol | |
| 8521 Coarse Grind Pavers | 8 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8521 Coarse Velour | 8 | Coarse Velour | Extruded | Vanatrol | |
| 8522 Coarse Grind Pavers | 8 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8522 Coarse Velour | 8 | Coarse Velour | Extruded | Vanatrol | |
| 8523 Coarse Grind Pavers | 8 | Coarse Velour | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8523 Coarse Velour | 8 | Coarse Velour | Extruded | Vanatrol | |
| 8530 Pavers | 8 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8530 Velour | 8 | Velour | Extruded | Vanatrol | |
| 8531 Pavers | 8 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8531 Velour | 8 | Velour | Extruded | Vanatrol | |
| 8532 Pavers | 8 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8532 Velour | 8 | Velour | Extruded | Vanatrol | |
| 8533 Pavers | 8 | Wire Cut | Extruded | Dry fiber brush (sand set), Bucket & brush (mortared) | |
| 8533 Velour | 8 | Velour | Extruded | Vanatrol | |
| 8601 Dark Smooth | 8 | Smooth | Extruded | Vanatrol | |
| 8621 Coarse Velour | 8 | Coarse Velour | Extruded | Vanatrol | |
