Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
Standards / Value |
| ||
---|---|---|---|
Size | |||
Avg. Comp. (PSI) | 18,430 | ||
Avg. 24 Hr. Cold Water Absor. | 1.40 | ||
Avg. 5 Hr. Boil Absor. | 2.30 | ||
Avg. Saturation Coeff. | 0.65 | ||
Avg. Initial Rate Absor. | 2.10 | ||
Test Report | Download | ||
Cleaning Recommendation | Belden Brick recommends using 101 Lime Solvent® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.