Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Standard 8 x 8 Paver | 8" | 203mm | 2 1/4" | 57mm | 8" | 203mm | 2.25 |
Standards / Value |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Standard 8 x 8 Paver | ||||||||||
Avg. Comp. (PSI) | 9,970 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 5.20 | ||||||||||
Avg. 5 Hr. Boil Absor. | 8.80 | ||||||||||
Avg. Saturation Coeff. | 0.58 | ||||||||||
Test Report | Download | ||||||||||
Cleaning Recommendation | For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact The Belden Brick Company. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.