| 8 x 3-3/4 x 2-1/4 INCH ARCH BRICK | ||||||
|---|---|---|---|---|---|---|
| Outside Diameter (Inches) | No. 4 Arch | No. 3 Arch | No. 2 Arch | No. 1 Arch | Straights | Total |
| 13-1/4 | 18 | - | - | - | - | 18 |
| 13-1/2 | 18 | 1 | - | - | - | 19 |
| 13-3/4 | 16 | 3 | - | - | - | 19 |
| 14 | 15 | 5 | - | - | - | 20 |
| 14-1/4 | 14 | 6 | - | - | - | 20 |
| 14-1/2 | 13 | 7 | - | - | - | 20 |
| 14-3/4 | 13 | 9 | - | - | - | 21 |
| 15 | 11 | 10 | - | - | - | 21 |
| 15-1/4 | 10 | 11 | - | - | - | 21 |
| 15-1/2 | 9 | 13 | - | - | - | 22 |
| 15-3/4 | 8 | 14 | - | - | - | 22 |
| 16 | 7 | 15 | - | - | - | 22 |
| 16-1/4 | 6 | 17 | - | - | - | 23 |
| 16-1/2 | 5 | 18 | - | - | - | 23 |
| 16-3/4 | 3 | 20 | - | - | - | 23 |
| 17 | 3 | 21 | - | - | - | 24 |
| 17-1/4 | 2 | 22 | - | - | - | 24 |
| 17-1/2 | - | 24 | - | - | - | 24 |
| 17-3/4 | - | 24 | 1 | - | - | 25 |
| 18 | - | 22 | 3 | - | - | 25 |
| 18-1/4 | - | 21 | 4 | - | - | 25 |
| 18-1/2 | - | 21 | 5 | - | - | 26 |
| 18-3/4 | - | 20 | 6 | - | - | 26 |
| 19 | - | 18 | 8 | - | - | 26 |
| 19-1/4 | - | 17 | 10 | - | - | 27 |
| 19-1/2 | - | 16 | 11 | - | - | 27 |
| 19-3/4 | - | 15 | 12 | - | - | 27 |
| 20 | - | 14 | 14 | - | - | 28 |
| 20-1/4 | - | 13 | 15 | - | - | 28 |
| 20-1/2 | - | 12 | 16 | - | - | 28 |
| 20-3/4 | - | 11 | 18 | - | - | 29 |
| 21 | - | 10 | 19 | - | - | 29 |
| 21-1/4 | - | 9 | 20 | - | - | 29 |
| 21-1/2 | - | 8 | 22 | - | - | 30 |
| 21-3/4 | - | 7 | 23 | - | - | 30 |
| 22 | - | 6 | 24 | - | - | 30 |
| 22-1/4 | - | 5 | 26 | - | - | 31 |
| 22-1/2 | - | 4 | 27 | - | - | 31 |
| 22-3/4 | - | 3 | 28 | - | - | 31 |
| 23 | - | 2 | 30 | - | - | 32 |
| 23-1/4 | - | - | 32 | - | - | 32 |
| 23-1/2 | - | - | 32 | 1 | - | 33 |
| 24 | - | - | 31 | 2 | - | 33 |
| 24-1/2 | - | - | 31 | 3 | - | 34 |
| 25 | - | - | 30 | 4 | - | 34 |
| 25-1/2 | - | - | 30 | 5 | - | 35 |
| 26 | - | - | 30 | 6 | - | 36 |
| 26-1/2 | - | - | 30 | 7 | - | 37 |
| 27 | - | - | 29 | 8 | - | 37 |
| 27-1/2 | - | - | 29 | 9 | - | 38 |
| 28 | - | - | 29 | 10 | - | 39 |
| 28-1/2 | - | - | 28 | 11 | - | 39 |
| 29 | - | - | 28 | 12 | - | 40 |
| 29-1/2 | - | - | 28 | 13 | - | 41 |
| 30 | - | - | 27 | 14 | - | 41 |
| 30-1/2 | - | - | 27 | 15 | - | 42 |
| 31 | - | - | 27 | 16 | - | 43 |
| 31-1/2 | - | - | 26 | 17 | - | 43 |
| 32 | - | - | 26 | 18 | - | 44 |
| 32-1/2 | - | - | 26 | 19 | - | 45 |
| 33 | - | - | 25 | 20 | - | 45 |
| 33-1/2 | - | - | 25 | 21 | - | 46 |
| 34 | - | - | 25 | 22 | - | 47 |
| 34-1/2 | - | - | 24 | 23 | - | 47 |
| 35 | - | - | 24 | 24 | - | 48 |
| 35-1/2 | - | - | 24 | 25 | - | 49 |
| 36 | - | - | 23 | 26 | - | 49 |
| 36-1/2 | - | - | 23 | 27 | - | 50 |
| 37 | - | - | 23 | 28 | - | 51 |
| 37-1/2 | - | - | 22 | 29 | - | 51 |
| 38 | - | - | 22 | 30 | - | 52 |
| 38-1/2 | - | - | 22 | 31 | - | 53 |
| 39 | - | - | 21 | 32 | - | 53 |
| 39-1/2 | - | - | 21 | 33 | - | 54 |
| 40 | - | - | 21 | 34 | - | 55 |
| 40-1/2 | - | - | 20 | 35 | - | 55 |
| 41 | - | - | 20 | 36 | - | 56 |
| 41-1/2 | - | - | 20 | 37 | - | 57 |
| 42 | - | - | 19 | 38 | - | 57 |
| 42-1/2 | - | - | 19 | 39 | - | 58 |
| 43 | - | - | 19 | 40 | - | 59 |
| 43-1/2 | - | - | 18 | 42 | - | 60 |
| 43 | - | - | 19 | 40 | - | 59 |
| 43-1/2 | - | - | 18 | 42 | - | 60 |
| 44 | - | - | 18 | 42 | - | 60 |
| 44-1/2 | - | - | 18 | 43 | - | 61 |
| 45 | - | - | 17 | 45 | - | 62 |
| 45-1/2 | - | - | 17 | 45 | - | 62 |
| 46 | - | - | 17 | 46 | - | 63 |
| 46-1/2 | - | - | 16 | 48 | - | 64 |
| 47 | - | - | 16 | 48 | - | 64 |
| 47-1/2 | - | - | 16 | 49 | - | 65 |
| 48 | - | - | 15 | 51 | - | 66 |
| 48-1/2 | - | - | 15 | 51 | - | 66 |
| 49 | - | - | 15 | 52 | - | 67 |
| 49-1/2 | - | - | 14 | 54 | - | 68 |
| 50 | - | - | 14 | 54 | - | 68 |
| 50-1/2 | - | - | 13 | 56 | - | 69 |
| 51 | - | - | 13 | 57 | - | 70 |
| 51-1/2 | - | - | 13 | 57 | - | 70 |
| 52 | - | - | 12 | 59 | - | 71 |
| 52-1/2 | - | - | 12 | 60 | - | 72 |
| 53 | - | - | 12 | 61 | - | 73 |
| 53-1/2 | - | - | 11 | 62 | - | 73 |
| 54 | - | - | 11 | 63 | - | 74 |
| 54-1/2 | - | - | 11 | 64 | - | 75 |
| 55 | - | - | 10 | 65 | - | 75 |
| 55-1/2 | - | - | 10 | 66 | - | 76 |
| 56 | - | - | 10 | 67 | - | 77 |
| 56-1/2 | - | - | 9 | 68 | - | 77 |
| 57 | - | - | 9 | 69 | - | 78 |
| 57-1/2 | - | - | 9 | 70 | - | 79 |
| 58 | - | - | 8 | 71 | - | 79 |
| 58-1/2 | - | - | 8 | 72 | - | 80 |
| 59 | - | - | 8 | 73 | - | 81 |
| 59-1/2 | - | - | 7 | 74 | - | 81 |
| 60 | - | - | 7 | 75 | - | 82 |
| 60-1/2 | - | - | 7 | 76 | - | 83 |
| 61 | - | - | 6 | 77 | - | 83 |
| 61-1/2 | - | - | 6 | 78 | - | 84 |
| 62 | - | - | 6 | 79 | - | 85 |
| 62-1/2 | - | - | 5 | 80 | - | 85 |
| 63 | - | - | 5 | 81 | - | 86 |
| 63-1/2 | - | - | 5 | 82 | - | 87 |
| 64 | - | - | 4 | 83 | - | 87 |
| 64-1/2 | - | - | 4 | 84 | - | 88 |
| 65 | - | - | 4 | 85 | - | 89 |
| 65-1/2 | - | - | 3 | 86 | - | 89 |
| 66 | - | - | 3 | 87 | - | 90 |
| 66-1/2 | - | - | 3 | 88 | - | 91 |
| 67 | - | - | 2 | 89 | - | 91 |
| 67-1/2 | - | - | 2 | 90 | - | 92 |
| 68 | - | - | 2 | 91 | - | 93 |
| 68-1/2 | - | - | 1 | 92 | - | 93 |
| 69 | - | - | 1 | 93 | - | 94 |
| 69-1/2 | - | - | - | 94 | - | 94 |
| 70 | - | - | - | 94 | 1 | 95 |
| 75 | - | - | - | 94 | 9 | 103 |
| 80 | - | - | - | 94 | 15 | 109 |
| 85 | - | - | - | 94 | 22 | 116 |
| 90 | - | - | - | 94 | 29 | 123 |
| 95 | - | - | - | 94 | 36 | 130 |
| 100 | - | - | - | 94 | 42 | 136 |
| 105 | - | - | - | 94 | 49 | 143 |
| 110 | - | - | - | 94 | 56 | 150 |
| 115 | - | - | - | 94 | 63 | 157 |
| 120 | - | - | - | 94 | 70 | 164 |
| 125 | - | - | - | 94 | 76 | 170 |
| 130 | - | - | - | 94 | 83 | 177 |
| 135 | - | - | - | 94 | 90 | 184 |
| 140 | - | - | - | 94 | 97 | 191 |
| 145 | - | - | - | 94 | 103 | 197 |
| 150 | - | - | - | 94 | 110 | 204 |
| 155 | - | - | - | 94 | 117 | 211 |
| 160 | - | - | - | 94 | 124 | 218 |
| 165 | - | - | - | 94 | 131 | 225 |
| 170 | - | - | - | 94 | 138 | 232 |
| 175 | - | - | - | 94 | 144 | 238 |
| 180 | - | - | - | 94 | 151 | 245 |
| 185 | - | - | - | 94 | 158 | 252 |
| 190 | - | - | - | 94 | 165 | 259 |
| 195 | - | - | - | 94 | 172 | 266 |
| 200 | - | - | - | 94 | 179 | 273 |
| 205 | - | - | - | 94 | 185 | 279 |
| 210 | - | - | - | 94 | 192 | 286 |
| 215 | - | - | - | 94 | 199 | 293 |
| 220 | - | - | - | 94 | 205 | 299 |
| 225 | - | - | - | 94 | 212 | 306 |
| 230 | - | - | - | 94 | 219 | 313 |
| 235 | - | - | - | 94 | 226 | 320 |
| 240 | - | - | - | 94 | 232 | 326 |
| 245 | - | - | - | 94 | 239 | 333 |
| 250 | - | - | - | 94 | 246 | 340 |
| 255 | - | - | - | 94 | 253 | 347 |
| 260 | - | - | - | 94 | 260 | 354 |
| 265 | - | - | - | 94 | 267 | 361 |
| 270 | - | - | - | 94 | 273 | 367 |
| 275 | - | - | - | 94 | 280 | 374 |
| 280 | - | - | - | 94 | 287 | 381 |
| 285 | - | - | - | 94 | 294 | 388 |
| 290 | - | - | - | 94 | 300 | 394 |
| 295 | - | - | - | 94 | 307 | 401 |
| 300 | - | - | - | 94 | 314 | 408 |
| 305 | - | - | - | 94 | 321 | 415 |
| 310 | - | - | - | 94 | 328 | 422 |
| 315 | - | - | - | 94 | 335 | 429 |
| 320 | - | - | - | 94 | 341 | 435 |
| 325 | - | - | - | 94 | 348 | 442 |
| 330 | - | - | - | 94 | 355 | 449 |
| 335 | - | - | - | 94 | 362 | 456 |
| 340 | - | - | - | 94 | 369 | 463 |
| 345 | - | - | - | 94 | 375 | 469 |
| 350 | - | - | - | 94 | 382 | 476 |
| 355 | - | - | - | 94 | 389 | 483 |
| 360 | - | - | - | 94 | 396 | 490 |
| 365 | - | - | - | 94 | 402 | 496 |
| 370 | - | - | - | 94 | 409 | 503 |
| 375 | - | - | - | 94 | 416 | 510 |
| 380 | - | - | - | 94 | 432 | 517 |
| 385 | - | - | - | 94 | 430 | 524 |
| 390 | - | - | - | 94 | 437 | 531 |
| 395 | - | - | - | 94 | 443 | 537 |
| 400 | - | - | - | 94 | 443 | 544 |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.