PHYSICAL AND CHEMICAL REQUIREMENTS | |||
---|---|---|---|
SERIES | HEIGHT | WIDTH | LENGTH |
Shale Vertical Fibre | 1-3/8" (35mm) | 4" (102mm) | 8" (203mm) |
Shale Vertical Fibre | 2-1/4" (57mm) | 3-3/4" (95mm) | 7-3/4" (197mm) |
Fireclay Wirecut Paver | 2-1/4" (57mm) | 4-1/2" (114mm) | 9" (229mm) |
Finishes: Applicable Standards: TECHNICAL DATA: Fire Ratings:
The Belden Brick Company considers our product an "article" as defined in 29 CFR Part 1200 (b)(5)(iv) and 40 CFR Part 372.38. As an article, an SDS is not required and the product is exempt from all other requirements of the hazardous communication standard. OSHA requires a Safety Data Sheet (SDS) for brick since it is occasionally dry sawed. |
TABLE 2 - PHYSICAL STANDARDS - ASTM C279 | ||||
---|---|---|---|---|
PROPERTIES | TYPE I | TYPE II | TYPE III< | METHOD OF TEST |
Modulus of Rupture Min. PSI | 1250 | 1250 | 1250< | ASTM Designation C67 |
Water Absorption Max. % by 2 Hr. Boiling Test | 6.0 - 7.0% | 4.0 - 5.0% | 1.0 - 1.5% | ASTM Designation C20 |
H2SO4 Solubility Max. % Weight Loss | 20 | 12 | 8 | ASTM Designation C279 |
Size Variances | +/- 3% | +/- 3% | +/- 3% | ASTM Designation C67 |
Tolerances on Warpage | Table 2 | Table 2 | Table 2 | ASTM Designation C67 |
TABLE 2A - PHYSICAL STANDARDS - ASTM C410 | ||||
PROPERTIES | TYPE T | TYPE H | TYPE M | TYPE L |
Modulus of Rupture Min. PSI (MPa) | 1000 (6.9) | 1000 (6.9) | 2000 (13.8) | 2000 (13.8) |
Water Absorption Max. % by 5 Hr. Boiling Test | 10 | 6 | 2 | 1 |
H2SO4 Solubility Max. % Mass Loss | No Requirement | 20 | No Requirement | 8 |
Variations in Dimensions | Table 2 | Table 2 | Table 2 | Table 2 |
Tolerances on Warpage | Table 3 | Table 3 | Table 3 | Table 3 |
INSTALLATION Expansion and Contraction Joints: Method: Cleaning: AVAILABILITY AND COST Cost: MAINTENANCE Expansion and Contraction Joints: TECHNICAL SERVICES |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.